Estas son las ofertas especiales y los descuentos con Xbox Live Gold
Esta semana hay jugosas ofertas en Xbox One, aquí están los Deals With Gold del 05 de febrero hasta el 11 del mismo mes:
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
3On3 Freestyle – Carter Character Pack | DLC | 50% | Indie Sports Sale |
3On3 Freestyle – Rin Character Pack | DLC | 50% | Indie Sports Sale |
All-Star Fruit Racing | Juego de Xbox One | 30% | Indie Sports Sale |
Aqua Moto Racing Utopia | Juego de Xbox One | 25% | Indie Sports Sale |
Axis Football 2018 | Juego de Xbox One | 25% | Indie Sports Sale |
Baseball Riot | Juego de Xbox One | 50% | Indie Sports Sale |
Battlefield 1 & Titanfall 2 Ultimate Bundle | Mejorado en Xbox One | 80% | Spotlight |
Battlefield 1 Premium Pass | DLC | 80% | Spotlight |
Battlefield 1 Revolution | Mejorado en Xbox One | 75% | Spotlight |
Battlefield 4 | Juego de Xbox One | 75% | Spotlight |
Battlefield 4 Premium Edition | Juego de Xbox One | 85% | Spotlight |
Battlefield Anniversary Bundle | Mejorado en Xbox One | 80% | Spotlight |
Battlefield Hardline Ultimate Edition | Juego de Xbox One | 85% | Spotlight |
Battlefield V | Mejorado en Xbox One | 50% | Spotlight |
Battlefield V Deluxe Edition | Mejorado en Xbox One | 50% | Spotlight |
Battlefield V Deluxe Edition Upgrade | DLC | 60% | Spotlight |
Battlefield World War Bundle | Mejorado en Xbox One | 50% | Spotlight |
Beat This Bundle: Kung-Fu & Beatsplosion | Juego de Xbox One | 40% | Indie Sports Sale |
Bush Hockey League | Juego de Xbox One | 50% | Indie Sports Sale |
Carmageddon: Max Damage* | Juego de Xbox One | 60% | DWG |
Chess Ultra | Mejorado en Xbox One | 50% | Indie Sports Sale |
City Of Brass* | Mejorado en Xbox One | 30% | DWG |
Coffin Dodgers | Juego de Xbox One | 60% | Indie Sports Sale |
Danger Zone | Mejorado en Xbox One | 60% | Indie Sports Sale |
Dangerous Golf | Juego de Xbox One | 70% | Indie Sports Sale |
Desert Child* | Juego de Xbox One | 10% | DWG |
Disco Dodgeball – REMIX | Juego de Xbox One | 50% | Indie Sports Sale |
Divinity: Original Sin 2 – Definitive Edition* | Mejorado en Xbox One | 40% | DWG |
Divinity: Original Sin – Enhanced Edition* | Juego de Xbox One | 75% | DWG |
DOOM + Wolfenstein II Bundle | Mejorado en Xbox One | 60% | Franchise Sale |
Dragon Ball FighterZ | Mejorado en Xbox One | 60% | Anime Month Sale |
Dragon Ball FighterZ – Android 17 | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – Bardock | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – Broly | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – Cooler | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – FighterZ Edition | Mejorado en Xbox One | 50% | Anime Month Sale |
Dragon Ball FighterZ – FighterZ Pass | DLC | 50% | Anime Month Sale |
Dragon Ball FighterZ – Goku | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – Ultimate Edition | Mejorado en Xbox One | 50% | Anime Month Sale |
Dragon Ball FighterZ – Vegeta | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – Vegito (SSGSS) | DLC | 40% | Anime Month Sale |
Dragon Ball FighterZ – Zamasu (Fused) | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse | Juego de Xbox One | 75% | Anime Month Sale |
Dragon Ball Xenoverse + Season Pass | Juego de Xbox One | 75% | Anime Month Sale |
Dragon Ball Xenoverse 2 | Juego de Xbox One | 75% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Extra DLC Pack 1 | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Extra DLC Pack 2 | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Super Pack 1 | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Super Pack 2 | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Super Pack 3 | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Super Pack 4 | DLC | 40% | Anime Month Sale |
Dragon Ball Xenoverse 2 – Super Pass | DLC | 50% | Anime Month Sale |
Dragon Ball Xenoverse GT Pack 1 | DLC | 75% | Anime Month Sale |
Dragon Ball Xenoverse GT Pack 2 | DLC | 75% | Anime Month Sale |
Dragon Ball Xenoverse Super Bundle | Juego de Xbox One | 75% | Anime Month Sale |
Dragon Ball Xenoverse – Resurrection ‘F’ Pack | DLC | 75% | Anime Month Sale |
Dragon Ball Xenoverse – Season Pass | DLC | 75% | Anime Month Sale |
EA Sports UFC 3 Deluxe Edition* | Mejorado en Xbox One | 67% | DWG |
EA Sports UFC 3* | Mejorado en Xbox One | 60% | DWG |
For Honor Year 1: Heroes Bundle | DLC | 50% | Spotlight |
For Honor – Marching Fire Expansion | DLC | 50% | Spotlight |
Forza Horizon 3 Car Pass* | DLC | 60% | DWG |
Forza Horizon 4 And Forza Horizon 3 Bundle* | Mejorado en Xbox One | 40% | DWG |
Forza Motorsport 6 Complete DLCs Collection* | DLC | 75% | DWG |
Forza Motorsport 6 – NASCAR Expansion* | DLC | 75% | DWG |
Forza Motorsport 7 Deluxe Edition* | Mejorado en Xbox One | 50% | DWG |
Forza Motorsport 7 Standard Edition* | Mejorado en Xbox One | 40% | DWG |
Forza Motorsport 7 Ultimate Edition* | Mejorado en Xbox One | 50% | DWG |
Gas Guzzlers Extreme | Juego de Xbox One | 75% | Indie Sports Sale |
GRIP | Mejorado en Xbox One | 20% | Indie Sports Sale |
GRIP Digital Deluxe | Mejorado en Xbox One | 30% | Indie Sports Sale |
Horse Racing 2016 | Juego de Xbox One | 85% | Indie Sports Sale |
INVERSUS Deluxe* | Juego de Xbox One | 70% | DWG |
Jotun: Valhalla Edition | Juego de Xbox One | 67% | Spotlight |
Jump Gunners* | Juego de Xbox One | 33% | DWG |
Maximum Football 2018 | Juego de Xbox One | 33% | Indie Sports Sale |
Mighty No. 9 | Juego de Xbox One | 80% | Anime Month Sale |
My Memory Of Us* | Juego de Xbox One | 40% | DWG |
NeuroVoider* | Juego de Xbox One | 50% | DWG |
OlliOlli | Juego de Xbox One | 60% | Indie Sports Sale |
OlliOlli2: XL Edition | Juego de Xbox One | 75% | Indie Sports Sale |
One Hundred Ways* | Juego de Xbox One | 50% | DWG |
oOo: Ascension* | Juego de Xbox One | 40% | DWG |
Party Jousting | Mejorado en Xbox One | 25% | Indie Sports Sale |
Plants Vs. Zombies Garden Warfare 2 | Juego de Xbox One | 75% | Spotlight |
Plants Vs. Zombies Garden Warfare 2: Deluxe Edition | Juego de Xbox One | 80% | Spotlight |
Pumped BMX + | Juego de Xbox One | 60% | Indie Sports Sale |
Pure Hold’em | Juego de Xbox One | 60% | Indie Sports Sale |
Pure Pool | Juego de Xbox One | 60% | Indie Sports Sale |
Razed | Juego de Xbox One | 50% | Indie Sports Sale |
Recotech Bundle | Juego de Xbox One | 50% | Indie Sports Sale |
Rocket League | Mejorado en Xbox One | 40% | Indie Sports Sale |
Rocket League – DC Super Heroes DLC Pack | DLC | 40% | Indie Sports Sale |
Rocket League – Fast Furious ’99 Nissan Skyline GT-R R34 | DLC | 40% | Indie Sports Sale |
Rocket League – Hot Wheels Triple Threat DLC Pack | DLC | 40% | Indie Sports Sale |
Rocket League – Jurassic World Car Pack | DLC | 40% | Indie Sports Sale |
Rugby 18* | Mejorado en Xbox One | 70% | DWG |
Shred It! | Juego de Xbox One | 50% | Indie Sports Sale |
Silence – The Whispered World 2* | Xbox Play Anywhere | 33% | DWG |
Speedboat Challenge | Juego de Xbox One | 30% | Indie Sports Sale |
Star Balls | Juego de Xbox One | 50% | Indie Sports Sale |
Star Wars Battlefront II | Mejorado en Xbox One | 75% | Spotlight |
Star Wars Battlefront Ultimate Edition | Juego de Xbox One | 75% | Spotlight |
Starpoint Gemini 2 | Juego de Xbox One | 60% | Spotlight |
Starpoint Gemini 2 Gold Pack | DLC | 60% | Spotlight |
Starpoint Gemini 2: Secrets Of Aethera | DLC | 60% | Spotlight |
Starpoint Gemini 2: Titans | DLC | 60% | Spotlight |
Starpoint Gemini Warlords | DLC | 40% | Spotlight |
Starpoint Gemini Warlords: Cycle Of Warfare | DLC | 50% | Spotlight |
Starpoint Gemini Warlords: Deadly Dozen | DLC | 50% | Spotlight |
Starpoint Gemini Warlords: Rise Of Numibia | DLC | 50% | Spotlight |
Starpoint Gemini Warlords: Titans Return | DLC | 50% | Spotlight |
Stikbold! A Dodgeball Adventure | Juego de Xbox One | 50% | Indie Sports Sale |
Styx: Master Of Shadows* | Juego de Xbox One | 75% | DWG |
Sundered: Eldritch Edition | Juego de Xbox One | 30% | Spotlight |
Super Hyperactive Ninja | Juego de Xbox One | 85% | Indie Sports Sale |
Super Mega Baseball 2 | Mejorado en Xbox One | 50% | Indie Sports Sale |
Super Mega Baseball: Extra Innings | Juego de Xbox One | 80% | Indie Sports Sale |
Super Night Riders | Mejorado en Xbox One | 50% | Indie Sports Sale |
Super Volley Blast | Juego de Xbox One | 30% | Indie Sports Sale |
Surf World Series | Juego de Xbox One | 40% | Indie Sports Sale |
Tacoma | Mejorado en Xbox One | 67% | Spotlight |
Tennis In The Face | Juego de Xbox One | 50% | Indie Sports Sale |
The Council – Complete Season* | Juego de Xbox One | 50% | DWG |
The Council – Episode 1: The Mad Ones* | Juego de Xbox One | 75% | DWG |
The Council – Season Pass* | DLC | 33% | DWG |
The Station* | Juego de Xbox One | 50% | DWG |
Titanfall 2: Ultimate Edition | Mejorado en Xbox One | 85% | Spotlight |
Wolfenstein II The New Colossus Digital Deluxe Edition | Mejorado en Xbox One | 67% | Franchise Sale |
Wolfenstein II: The Freedom Chronicles Season Pass | DLC | 40% | Franchise Sale |
Wolfenstein II: The New Colossus | Mejorado en Xbox One | 67% | Franchise Sale |
Wolfenstein: The New Order | Juego de Xbox One | 50% | Franchise Sale |
Wolfenstein: The Old Blood | Juego de Xbox One | 50% | Franchise Sale |
Wolfenstein: The Two-Pack | Juego de Xbox One | 50% | Franchise Sale |
Hay pocas ofertas esta semana en Xbox 360, pero aquí las tenéis:
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Battlefield 3* | Retrocompatible | 75% | DWG |
Battlefield: Bad Company 2* | Retrocompatible | 75% | DWG |
Handball 16* | Juegos en demanda | 80% | DWG |
WRC 5 FIA World Rally Championship* | Juegos en demanda | 80% | DWG |